Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 217182442 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217182442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738956160775 |
|---|---|
| Brand | Pezin & Hulin |
| Color | #3 (Charger HUB) |
| Wattage | 40 watts |
| Amperage | 8 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1 Count |
| Item Weight | 6.4 Ounces |
| Manufacturer | Pezin & Hulin |
| Model Number | UL-PH005 |
| Power Source | Corded Electric |
| BuiltIn Media | '1 x 5 Port USB Charger', '1 x 1.6M/5.3FT Charger Cord' |
| Mounting Type | Wall Mount |
| Connector Type | No Plug |
| Current Rating | 2.1 Amps, 8 Amps |
| Number of Items | 1 |
| Total Usb Ports | 5 |
| Specification Met | CE, FCC, RoHS |
| Compatible Devices | Headphones, Musical Instruments |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 5 |
| Additional Features | Multi Device Charging |
| Warranty Description | 12-Months QA Service |
| Compatible Phone Models | iPhone XS, iPhone XS Max, iPhone XR, iPhone X, iPhone 8, iPhone 8 Plus, iPhone 7, iPhone 7 Plus, iPhone 6/6S, iPhone 6/6S Plus, iPhone 5/5S/SE, iPhone 5C, iPhone 4/4S, iPad Air/Mini/Pro, iPod touch/nano, Samsung Galaxy S9, Galaxy S8, Galaxy S7/7 Edge, Galaxy S6/S6 Edge, Galaxy S5, Galaxy S4, Galaxy Note 8, Galaxy Note 5, Galaxy Note 4; HTC One 10 A9 X V S M9 M8; LG G5, LG G4, LG G3, Optimus F3, Nexus 5 6 7 9 10, Motorola Droid RAZR MAXX, Blackberry and more |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form